產(chǎn)品中心
當前位置:首頁(yè) > 產(chǎn)品中心 > > 波紋管閥門(mén)系列 > 國標美式波紋管截止閥
簡(jiǎn)要描述:國標美式波紋管截止閥
產(chǎn)品分類(lèi)CLASSIFICATION
相關(guān)文章ARTICLES
詳細介紹
公稱(chēng)壓力(nominalPressure) | 1.6Mpa | 2.5Mpa | 4.0Mpa | |
密封實(shí)驗(seal Test) | 1.8Mpa | 2.8Mpa | 4.4Mpa | |
殼體強度(shell) | 2.4Mpa | 3.6Mpa | 6.0Mpa | |
適用溫度(suitable Temprature) |
|
零件名稱(chēng) Parta name | 閥體 Body | 閥蓋 Bonnet | 閥桿 Stem | 閥瓣 Disc | 密封面 Sealiing | 填料 Paking | ||
GS-C25 | GS-C25 | GS-C25 | 13r | 2Cr13 | 2Cr13 | 柔性石墨GRAPHITE | ||
STL | ||||||||
304 | CF8 | CF8 | 304 | 304 | 304 |
| ||
STL | ||||||||
316 | CF8M | CF8M | 316 | 316 | 316 |
| ||
STL | ||||||||
304L | Cf3 | Cf3 | 316 | 304L | 304L |
| ||
STL | ||||||||
316L | CF3M | CF3M | 316 | 316L | 316L |
| ||
STL |
PN | DN | L | D | D1 | D2 | B | f | N-Φ |
1.6 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 4-18 | |
80 | 310 | 200 | 160 | 138 | 20 | 3 | 8-18 | |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 8-18 | |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 8-18 | |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 8-23 | |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 12-23 | |
250 | 730 | 405 | 355 | 320 | 26 | 3 | 12-27 | |
300 | 850 | 460 | 410 | 378 | 28 | 4 | 12-27 | |
350 | 980 | 520 | 470 | 438 | 30 | 4 | 16-27 | |
400 | 1100 | 580 | 525 | 490 | 32 | 4 | 16-30 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 4-18 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-18 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-18 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-18 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-23 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 12-23 | |
250 | 730 | 425 | 370 | 335 | 32 | 3 | 12-27 | |
300 | 850 | 485 | 430 | 390 | 34 | 4 | 12-27 | |
350 | 980 | 555 | 490 | 450 | 38 | 4 | 16-27 | |
400 | 1100 | 620 | 550 | 505 | 40 | 4 | 16-30 | |
4.0 | 15 | 130 | 950 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 8-18 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-18 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-27 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-27 | |
200 | 600 | 375 | 320 | 285 | 34 | 3 | 12-30 | |
250 | 730 | 450 | 385 | 345 | 38 | 3 | 12-33 | |
300 | 850 | 515 | 450 | 410 | 42 | 4 | 16-33 | |
350 | 980 | 580 | 510 | 465 | 46 | 4 | 16-36 | |
400 | 1100 | 660 | 585 | 535 | 50 | 4 | 16-39 |
產(chǎn)品咨詢(xún)